Assistant Professor, Department of Department of Biotechnology
Dr. Soumitra Nath is an Assistant Professor in the Department of Biotechnology at Gurucharan University, Silchar, Assam, with over 12 years of undergraduate teaching experience. He specializes in Food and Environmental Microbiology, Molecular Biology, Bioinformatics, and Environmental Biotechnology. He also serves as Coordinator of the DBT-funded Bioinformatics Infrastructure Facility, Deputy Coordinator of the DBT-funded Institutional Biotech Hub, and Assistant Coordinator of IGNOU Study Centre (0405).
Dr. Nath obtained his Ph.D. in Microbiology from Assam University, Silchar, and was awarded the prestigious Summer Research Fellowship (2017) by the Indian National Science Academies, conducting research at the National Institute of Immunology, New Delhi. His research focuses on environmental microbiology, nanobiotechnology, wastewater treatment, and sustainable agricultural applications. He has published over 55 research articles, 15 book chapters, 1 patent and deposited 35 bacterial strains in the NCBI GenBank database.
Environmental Microbiology, Molecular Biology and Bioinformatics
| Degree | University/Board | Year |
|---|---|---|
| HSLC | CBSE | 2003 |
| HS | CBSE | 2005 |
| Graduation | Assam University, Silchar | 2008 |
| Three years Advance Diploma | Assam University, Silchar | 2009 |
| Post Graduation | Assam University, Silchar | 2010 |
| Post Graduate Diploma | Assam University, Silchar | 2010 |
| Doctoral (Ph.D) | Assam University, Silchar | 2014 |
| Level | Institution | From | To | Designation |
|---|---|---|---|---|
| UG | Gurucharan University, Silchar | Jul 2014 | Jul 2026 | Assistant Professor |
| Sl. No. | Type | Title | Funding Agency | Amount | Role | Duration |
|---|---|---|---|---|---|---|
| 1 | Project | Bioinformatics Infrastructure Facility | DBT, New Delhi | Research Scholar/ Research Associate | Oct 2010 → Jul 2014 |
No conference proceedings listed.
No books listed.
No edited book publications listed.
No research projects listed.
No orientation/refresher courses listed.
| Award | Year | Awarding Body/Institute |
|---|---|---|
| Summer Research Fellowship | 2017 | Jointly awarded by National Science Academics - IASc (Bengaluru), INSA (New Delhi) and NASI (Allahabad) |
| Sl. No. | Membership Name | Type | Dated |
|---|---|---|---|
| 1 | Association of Microbiologist in India | Life | — |
| 2 | Indian Science Congress Association | Life | — |
| 3 | Assam Science Society | Annual | — |
| Sl. No. | Responsibility Type | Details | Dated |
|---|---|---|---|
| 1 | Committee Member | College website committee (2012) | — |
| 2 | Committee Member | Media and Publicity Committee - National Seminar (2014) | — |
| 3 | Committee Member | API sub-committee (2014) | — |
| 4 | Committee Member | Action plan committee (2014) | — |
| 5 | Committee Member | Admission Help Desk (2015) | — |
| 6 | Committee Member | Canteen sub-committee (2015) | — |
| 7 | Committee Member | Result analysis cell (2015) | — |
| 8 | Committee Member | Innovation cell (2015) | — |
| 9 | Committee Member | Infrastructure development (2015) | — |
| 10 | Committee Member | Central Instrumentation Centre (2015) | — |
| 11 | Committee Member | Alumni meet (2016) | — |
| 12 | Committee Member | Technical session- National Seminar (2017) | — |
| 13 | Committee Member | Accommodation and guest management-National Seminar (2017) | — |
| 14 | Committee Member | Electronic and digital resource cell (2017) | — |
| 15 | Committee Member | Online Admission Monitoring Committee (2018) | — |
| 16 | Committee Member | Prospectus committee (2018, 2019) | — |
| 17 | Committee Member | Environment Cell (2019-2026) | — |
| 18 | Committee Member | Information Technology Cell (2019) | — |
| 19 | Committee Member | Fee Weaver Committee (2019) | — |
| 20 | Committee Member | Saraswati Puja Committee (2019) | — |
| 21 | Committee Member | Innovative Model Exhibition Sub Committee (2019) | — |
| 22 | Committee Member | Digital Learning Cell (2021) | — |
| 23 | Committee Member | Two-Day Workshop for College Officials (2023) | — |
| 24 | Committee Member | Academic Infrastructure (2023) | — |
| 25 | Committee Member | College Electrification Committee (2023) | — |
| 26 | Committee Member | Plastic awareness among students (2023) | — |
| 27 | Committee Member | Intellectual Property Rights (IPR) (2023) | — |
| 28 | Committee Member | E-waste Management Committee (2023) | — |
| 29 | Coordinator | Skill Development Cell (2024) | — |
| 30 | Committee Member | Jal Jeevan Mission (2025) | — |
| 31 | Committee Member | Intellectual Property Rights (IPR) (2025) | — |
| 32 | Coordinator | UG/PG Course Structure Committee (2025) | — |
| 33 | Coordinator | Scientific Instrument Inspection Committee (2026) | — |
| 34 | Committee Member | FYUG, PG and Ph.D Admission Committee (2026) | — |
| 35 | Committee Member | FYIMP and PG Prospectus Committee (2026) | — |
No student guidance listed.
| Patent Title | Patent Type | Level | Agency | Patent No. | Status | Date of Award | Fund (INR) |
|---|---|---|---|---|---|---|---|
| A PROCESS FOR PRODUCING BIOETHANOL FROM MELOCANNA BACCIFERA BAMBOO | 202531095635 | Filed |
No committee memberships listed.
No National events listed.
No State/Regional events listed.
No College/University events listed.
No FDP/STC listed.