Assistant Professor, Department of Department of Biotechnology
Dr. Soumitra Nath is an Assistant Professor in the Department of Biotechnology at Gurucharan University, Silchar, Assam, with over 12 years of undergraduate teaching experience. He specializes in Food and Environmental Microbiology, Molecular Biology, Bioinformatics, and Environmental Biotechnology. He also serves as Coordinator of the DBT-funded Bioinformatics Infrastructure Facility, Deputy Coordinator of the DBT-funded Institutional Biotech Hub, and Assistant Coordinator of IGNOU Study Centre (0405).
Dr. Nath obtained his Ph.D. in Microbiology from Assam University, Silchar, and was awarded the prestigious Summer Research Fellowship (2017) by the Indian National Science Academies, conducting research at the National Institute of Immunology, New Delhi. He has published over 55 research articles, 15 book chapters, 1 patent and deposited 35 bacterial strains in the NCBI GenBank database. He has been recognised in the World Top 2 % of Scientists for 2026 by Elsevier and Stanford University.
Environmental Microbiology, Molecular Biology and Bioinformatics
| Degree | University/Board | Year |
|---|---|---|
| HSLC | CBSE | 2003 |
| HS | CBSE | 2005 |
| Graduation | Assam University, Silchar | 2008 |
| Three years Advance Diploma | Assam University, Silchar | 2009 |
| Post Graduation | Assam University, Silchar | 2010 |
| Post Graduate Diploma | Assam University, Silchar | 2010 |
| Doctoral (Ph.D) | Assam University, Silchar | 2014 |
| Level | Institution | From | To | Designation |
|---|---|---|---|---|
| UG | Gurucharan University, Silchar | Jul 2014 | Sep 2026 | Assistant Professor |
| PG | Gurucharan University, Silchar | Aug 2026 | Sep 2026 | Assistant Professor |
| Sl. No. | Type | Title | Funding Agency | Amount | Role | Duration |
|---|---|---|---|---|---|---|
| 1 | Project | Bioinformatics Infrastructure Facility | DBT, New Delhi | Research Scholar/ Research Associate | Oct 2010 → Jul 2014 |
No conference proceedings listed.
No books listed.
No edited book publications listed.
No research projects listed.
No orientation/refresher courses listed.
| Award | Year | Awarding Body/Institute |
|---|---|---|
| Summer Research Fellowship | 2017 | Jointly awarded by National Science Academics - IASc (Bengaluru), INSA (New Delhi) and NASI (Allahabad) |
| Sl. No. | Membership Name | Type | Dated |
|---|---|---|---|
| 1 | Association of Microbiologist in India | Life | — |
| 2 | Indian Science Congress Association | Life | — |
| 3 | Assam Science Society | Annual | — |
No administrative responsibilities listed.
No student guidance listed.
| Patent Title | Patent Type | Level | Agency | Patent No. | Status | Date of Award | Fund (INR) |
|---|---|---|---|---|---|---|---|
| A PROCESS FOR PRODUCING BIOETHANOL FROM MELOCANNA BACCIFERA BAMBOO | Chemical | National | Indian Patent Office | 202531095635 | Filed | 05 Oct 2025 | NA |
| Name of the Committee | Designation | Academic Year |
|---|---|---|
| College website committee | Member | 2012 |
| National Seminar | Member | 2014 |
| API sub-committee | Member | 2014 |
| Action plan committee | Member | 2014 |
| Admission Help Desk | Member | 2014 |
| Canteen sub-committee | Member | 2015 |
| Result analysis cell | Member | 2015 |
| Innovation cell | Member | 2015 |
| Infrastructure development | Member | 2015 |
| Central Instrumentation Centre | Member | 2016 |
| Alumni meet | Member | 2016 |
| National Seminar | Member | 2017 |
| Electronic and digital resource cell | Member | 2017 |
| Online Admission Monitoring Committee | Member | 2018 |
| Prospectus committee | Member | 2018, 2019, 2025, 20 |
| Environment Cell | Member | 2019-2026 |
| Information Technology Cell | Member | 2019 |
| Fee Weaver Committee | Member | 2019 |
| Uploading confidential data in AUS portal | Member | 2019 |
| Saraswati Puja Committee | Member | 2019 |
| Innovative Model Exhibition | Member | 2019 |
| Digital Learning Cell | Member | 2021 |
| Organizing Committee - Two-Day Workshop for College Officials | Member | 2023 |
| Academic Infrastructure | Member | 2023 |
| College Electrification Committee | Member | 2023 |
| Plastic awareness among students | Member | 2023 |
| Intellectual Property Rights (IPR) | Member | 2023 |
| E-waste Management Committee | Member | 2023 |
| Skill Development Cell | Coordinator | 2023-2024 |
| Jal Jeevan Mission | Member | 2025 |
| IPR Cell | Member | 2025 |
| UG/PG Course Structure Committee | Convener | 2025 |
| Scientific Instrument Inspection Committee | Convener | 2026 |
| FYUG, PG and Ph.D Admission Committee | Member | 2026 |
| FYIMP and PG Prospectus Committee | Member | 2026 |
| Perspective Vision document | Member Secretary | 2026 |
No National events listed.
No State/Regional events listed.
No College/University events listed.
| Sl. No. | Event Name | Organised By | Dated |
|---|---|---|---|
| 1 | NEP Orientation and Sensitization Programme | Department of Chemistry, Karimganj College (UGC- MMTTP) | 3-11 Sept, 2025 |
| 2 | Information and Communication Technology | G. C. College Silchar (NIELIT, Silchar Centre) | 10-12 May, 2023 |
| 3 | Behavioral Remodeling and Research Methodology | G. C. College Silchar (E&ICT academy and IIT Guwahati) | 14-18 May, 2019 |
No STC listed.